Here is a table that shows how scoring will be calculated.




50-99 |
100-199 |
200-299 |
300-399 |
400-499 |
500-599 |
600-699 |
700-799 |
800-999 |
1000 & up |
|
| 1 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| 2 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
| 3 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
| 4 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
| 5 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
| 6 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 |
| 7 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
| 8 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
| 9 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| 10 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | |
| 11 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | ||
| 12 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | |||
| 13 | 5 | 10 | 15 | 20 | 25 | 30 | ||||
| 14 | 5 | 10 | 15 | 20 | 25 | |||||
| 15 | 5 | 10 | 15 | 20 | ||||||
| 16 | 5 | 10 | 15 | |||||||
| 17 | 5 | 10 | ||||||||
| 18 | 5 | |||||||||
In the table above the top row represents the # of players entered in the tournament.
The left column represents the place finished in the tournament.
So as an example, you play in a tournament that has 800 people entered and you finish in 10th place you would recieve 40 points.